Size Chart

Size Chart
Centimeters Inches
SIZE CHEST SHOULDER SLEEVE LENGTH COLLAR WAIST
S 102 41.5 61.5 72.5 39 102
M 102 43.5 61.5 74.5 39 100
L 109 43.5 61.5 71.5 40 104
XL 113 46.5 64 74.5 42.5 113
XXL 115.2 46.5 64 69 42.5 110

All measurements are in centimeters and have a tolerance of ±1.25 cm

SIZE CHEST SHOULDER SLEEVE LENGTH COLLAR WAIST
S 40 16 24 28.5 15.2 40
M 40 17 24 29 15.2 39
L 42.4 17 24 28.2 15.5 40.4
XL 44 18 25 29 16.5 44
XXL 45 18 25 27 16.5 43

All measurements are in inches and have a tolerance of ±0.5 inches